Organisation-Profile
| wdt_ID | Sl. | Document Name | - | Description | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at |
|---|---|---|---|---|---|---|---|---|
| 31 | Sl. | Document Name | - | Description | tejamedia | 13/06/2024 01:23 PM | tejamedia | 23/07/2024 10:38 AM |
| 32 | 1 | NGO Name | – | Aman Care Foundation | tejamedia | 13/06/2024 01:23 PM | tejamedia | 01/02/2025 07:39 AM |
| 33 | 2 | NGO Tag Line | – | --- | tejamedia | 13/06/2024 01:23 PM | tejamedia | 11/01/2025 06:55 AM |
| 34 | 3 | Registration No. | – | --- | tejamedia | 13/06/2024 01:23 PM | tejamedia | 11/01/2025 06:55 AM |
| 35 | 4 | Registration U/S | – | --- | tejamedia | 13/06/2024 01:23 PM | tejamedia | 11/01/2025 06:55 AM |
| 36 | 5 | Type of Registration | – | --- | tejamedia | 13/06/2024 01:23 PM | tejamedia | 11/01/2025 06:55 AM |
| 37 | 6 | Registered From | – | --- | tejamedia | 13/06/2024 01:23 PM | tejamedia | 11/01/2025 06:55 AM |
| 38 | 7 | PAN Number | – | --- | tejamedia | 13/06/2024 01:23 PM | tejamedia | 11/01/2025 06:55 AM |
| 39 | 8 | TAN Number | – | --- | tejamedia | 13/06/2024 01:23 PM | tejamedia | 11/01/2025 06:56 AM |
| 40 | 9 | Foreign Contribution (Regulation) Act,1976 - FCRA | – | --- | tejamedia | 13/06/2024 01:23 PM | tejamedia | 11/01/2025 06:56 AM |
| 41 | 10 | Income Tax Registration Under Section 12AA (OLD) | – | --- | tejamedia | 13/06/2024 01:23 PM | tejamedia | 11/01/2025 06:56 AM |
| 42 | 11 | Income Tax Registration Under Section 80G (OLD) | – | --- | tejamedia | 13/06/2024 01:23 PM | tejamedia | 11/01/2025 06:56 AM |
| 43 | 12 | Income Tax Registration Under Section 12A (NEW) | --- | tejamedia | 13/06/2024 01:23 PM | tejamedia | 11/01/2025 06:56 AM | |
| 44 | 13 | Income Tax Registration Under Section 80G (NEW) | --- | tejamedia | 13/06/2024 01:23 PM | tejamedia | 11/01/2025 06:56 AM | |
| 45 | 14 | CSR Registration Number | – | --- | tejamedia | 13/06/2024 01:23 PM | tejamedia | 11/01/2025 06:56 AM |
| 46 | 15 | NITI Ayog Registration No. / NGO Darpan ID No. | – | --- | tejamedia | 13/06/2024 01:23 PM | tejamedia | 11/01/2025 06:57 AM |
| 47 | 16 | MSME Registration Number | – | --- | tejamedia | 13/06/2024 01:23 PM | tejamedia | 11/01/2025 06:57 AM |
| 48 | 17 | Bank Name | – | --- | tejamedia | 13/06/2024 01:23 PM | tejamedia | 11/01/2025 06:57 AM |
| 49 | 18 | IFSC Code | – | --- | tejamedia | 13/06/2024 01:23 PM | tejamedia | 11/01/2025 06:57 AM |
| 50 | 19 | Bank Account Number | – | --- | tejamedia | 13/06/2024 01:23 PM | tejamedia | 11/01/2025 06:57 AM |
| 51 | 20 | Office Address | – | 101 City plaza , Road No. 26, Kidwaipuri ,Near Krishna Puri Park Patna, PIN-800001 | tejamedia | 13/06/2024 01:23 PM | tejamedia | 11/01/2025 06:58 AM |
| 52 | 21 | City | – | Patna | tejamedia | 13/06/2024 01:23 PM | tejamedia | 11/01/2025 06:58 AM |
| 53 | 22 | State | – | Bihar | tejamedia | 13/06/2024 01:23 PM | tejamedia | 11/01/2025 06:59 AM |
| 54 | 23 | Contact No. | – | 93341 54544 | tejamedia | 26/08/2024 06:03 AM | tejamedia | 11/01/2025 06:59 AM |
| 55 | 24 | E-mail Id | – | info@amankashyapfoundation.com | tejamedia | 23/07/2024 10:47 AM | tejamedia | 11/01/2025 06:59 AM |
| 56 | 25 | Website | – | amankashyapfoundation.com | tejamedia | 26/08/2024 06:04 AM | tejamedia | 11/01/2025 06:59 AM |
| 57 | tejamedia | 14/11/2024 04:45 AM | tejamedia | 21/11/2024 10:23 AM |





